Images are for illustration purposes only. Actual product may vary.
Nilfisk SC800 Pedestrian Scrubber Dryer hire
£651.38 £618.82/week
(inc VAT)
No account neededSecure checkoutLargest hire network
Everything you need to know about Nilfisk SC800 Pedestrian Scrubber Dryer hire
Description
Why Hire a Nilfisk SC800 Pedestrian Scrubber Dryer?
The SC800 is eco friendly, easy to use and creates a fantastic professional clean as well as being low maintenance. Perfect for all heavy duty cleaning tasks in supermarkets, warehouses, factories and more!
Key Specs & Features That Make It a Winner
Ideal for usage in confined spaces
Scrub deck is protected with removable covers to ensure no damage to walls or doors
Low noise levels to enable day time cleaning
3.5 hour running time
Tank is easily filled from a standard tap using the integrated filling hose
Dirty water tank is easily emptied using the integrated waste tank hose.
Specification
| Max. running time (hour) | 3.5 |
| Max. speed (km/h) | 5.8 |
| Voltage (V) | 24 |
| IP protection class | IPX4 |
| Insulation class | lll |
| Rated power (W) | 1890 |
| Brush motor (W) | 2x550 |
| Traction motor power (W) | 300 |
| Vacuum motor power (W) | 490 |
| Airflow (l/sec.) | 30 |
| Vacuum (kPa) | 12.8 |
| Sound pressure level (dB(A)) | 61 |
| Sound pressure level at 1.5 m (dB(A) ISO 3744) | 61 |
| Productivity rate theoretical/ actual (m²/h) | 4120/2470 |
| Scrubbing width (mm) | 710 |
| Max. climbing rate (%) | 2 |
| Water flow (l/m) | 1/2.5 |
| Solution/recovery tank (l) | 95/95 |
| Squeegee width (mm) | 910 |
| Brush/pad diameter (mm) | 355/355 |
| Brush pressure (kg) | 36/77 |
| Brush speed (rpm) | 270 |
| Brush quantity and type | 2 Disc |
| Length x width x height (mm) | 1480x780x1130 |
| Battery compartment size (L x W x H) (mm) | 616x362x362 |
| Weight (kg) | 169 |
| Gross weight (gvw) (kg) | 487 |
| Net weight (kg) | 169 |
Features
- Working width of 710mm
- High powered vacuum
Large 95l tank




